Statistics for African Origined First Names
We have 882 first names in our database for origin African.
|
Most Popular Names of African
(According to Visitor Traffic) |
||
| 1. layla | ||
| 2. seth | ||
| 3. ayan | ||
| 4. simba | ||
| 5. iman | ||
| 6. bilal | ||
| 7. armani | ||
| 8. muslim | ||
| 9. ayana | ||
| 10. tanisha | ||
| 11. yahya | ||
| 12. asha | ||
| 13. anaya | ||
| 14. aurora | ||
| 15. hassan | ||
| 16. darius | ||
| 17. afia | ||
| 18. dada | ||
| 19. imani | ||
| 20. nile | ||
| 21. fola | ||
| 22. abba | ||
| 23. hasina | ||
| 24. tyrese | ||
| 25. aman | ||
| 26. zahra | ||
| 27. mut | ||
| 28. kashka | ||
| 29. ade | ||
| 30. vita | ||
| 31. asura | ||
| 32. memphis | ||
| 33. saran | ||
| 34. zena | ||
| 35. jadarian | ||
| 36. achan | ||
| 37. nailah | ||
| 38. adanna | ||
| 39. ife | ||
| 40. mikeya | ||
| 41. makeda | ||
| 42. akilah | ||
| 43. safiya | ||
| 44. chiku | ||
| 45. berhane | ||
| 46. makena | ||
| 47. sekai | ||
| 48. efra | ||
| 49. khadija | ||
| 50. adeola | ||
| 51. alafin | ||
| 52. hadiya | ||
| 53. abena | ||
| 54. aleiah | ||
| 55. anat | ||
| 56. issa | ||
| 57. adowa | ||
| 58. jabari | ||
| 59. juma | ||
| 60. hafsah | ||
| 61. safia | ||
| 62. chinara | ||
| 63. binata | ||
| 64. isis | ||
| 65. akila | ||
| 66. binta | ||
| 67. adama | ||
| 68. asmina | ||
| 69. deka | ||
| 70. hakim | ||
| 71. adjoa | ||
| 72. kayin | ||
| 73. sisay | ||
| 74. abeba | ||
| 75. adisa | ||
| 76. saida | ||
| 77. fana | ||
| 78. sule | ||
| 79. katura | ||
| 80. fanta | ||
| 81. nadra | ||
| 82. din | ||
| 83. ashia | ||
| 84. aret | ||
| 85. jaha | ||
| 86. makda | ||
| 87. kifle | ||
| 88. sela | ||
| 89. adetoun | ||
| 90. kamaria | ||
| 91. lishan | ||
| 92. auset | ||
| 93. tandra | ||
| 94. loiyan | ||
| 95. radhiya | ||
| 96. efia | ||
| 97. azmera | ||
| 98. sanura | ||
| 99. month | ||
| 100. maat | ||
Here is their breakdown African first names according to their first letters:
African Names our site visitors has recently visited :
garai, madu, kwabena, ayisha, lebna, khamisi, haqikah, khatiti, ayan, nkosi, tabia, gabra, abdiraxman, bahiti, amiri, penda, alitash, hapi, behdeti, beb, bakari, taban, berihun, lisimba, uchenna, nailah, kamaria, yeshi, khepri, bolaji, niut, zinsa, amachi, mureithi, yavu, ebo, month, mwaka, nini, muslim, sadio, idrissa, atu, nkrumah, tanisha, saida, mosegi, dabir, sefu, kojo, darnesha, faki, dakarai, cheops, cheikh, hasina, machupa, jainaba, tanith, zuka, hathor, minkah, teru, kneph, bastet, nefertum, tomi, heqet, khalfani, jomo, sethos, khari, xola, ode, tarana, afafa, tutu, wanyika, mukamutara, desta, afya, nafisa, deka, tegene, ur-atum, nkuku, matsimela, talibah, jafari, sauda, wangari, walidah, adwoa, sha-mia, jendayi, monifa, abeba, jamila, ulu, muenda, hanisi, raquell, lema, bathsheba, sadiki, funsani, nefertari, kofi, osiris, urbi, jelani, babu, faraji, radhiya, chuma, nadifa, bobo, nizam, yera, sudi, ismitta, adanech, ebiere, adisa, rashidi, afeworki, narmer, xetsa, abdikarim, chatha, nangila, sadaka, kaaria, makena, fatuma, massassi, femi, akua, mbizi, wanjohi, keket, afia, zahina, makeda, akosua, issa, koofrey, efra, saada, nyasore, tefnut, kessie, akilah, ramatulai, rehema, maskini, shani, negash, horemheb, yaminah, menes, wamukota, nadra, abayomi, shabaka, getachew, apis, imani, tarik, anat, naliaka, zaid, mafuane, khafra, unika, dada, mekonnen, olufemi, usi, khufu, tesfaye, jawara, mukantagara, juba, odero, amenhotep, anaya, labaan, oji, obi, marwe, hola, ayana, tale, anum, jaja, neema, sobk, menkaura, khons
