Statistics for African Origined First Names
We have 882 first names in our database for origin African.
|
Most Popular Names of African
(According to Visitor Traffic) |
||
| 1. layla | ||
| 2. seth | ||
| 3. ayan | ||
| 4. simba | ||
| 5. iman | ||
| 6. bilal | ||
| 7. armani | ||
| 8. muslim | ||
| 9. ayana | ||
| 10. tanisha | ||
| 11. yahya | ||
| 12. asha | ||
| 13. anaya | ||
| 14. aurora | ||
| 15. hassan | ||
| 16. darius | ||
| 17. afia | ||
| 18. dada | ||
| 19. imani | ||
| 20. nile | ||
| 21. fola | ||
| 22. abba | ||
| 23. hasina | ||
| 24. zahra | ||
| 25. tyrese | ||
| 26. aman | ||
| 27. mut | ||
| 28. kashka | ||
| 29. ade | ||
| 30. vita | ||
| 31. memphis | ||
| 32. asura | ||
| 33. saran | ||
| 34. jadarian | ||
| 35. zena | ||
| 36. achan | ||
| 37. nailah | ||
| 38. adanna | ||
| 39. ife | ||
| 40. makeda | ||
| 41. chiku | ||
| 42. mikeya | ||
| 43. akilah | ||
| 44. safiya | ||
| 45. berhane | ||
| 46. makena | ||
| 47. efra | ||
| 48. sekai | ||
| 49. khadija | ||
| 50. adeola | ||
| 51. alafin | ||
| 52. hadiya | ||
| 53. aleiah | ||
| 54. adowa | ||
| 55. abena | ||
| 56. anat | ||
| 57. juma | ||
| 58. issa | ||
| 59. hafsah | ||
| 60. jabari | ||
| 61. akila | ||
| 62. chinara | ||
| 63. safia | ||
| 64. isis | ||
| 65. asmina | ||
| 66. adama | ||
| 67. binata | ||
| 68. binta | ||
| 69. hakim | ||
| 70. deka | ||
| 71. adjoa | ||
| 72. kayin | ||
| 73. sisay | ||
| 74. saida | ||
| 75. abeba | ||
| 76. adisa | ||
| 77. sule | ||
| 78. fana | ||
| 79. katura | ||
| 80. nadra | ||
| 81. ashia | ||
| 82. jaha | ||
| 83. lishan | ||
| 84. aret | ||
| 85. fanta | ||
| 86. makda | ||
| 87. kamaria | ||
| 88. din | ||
| 89. kifle | ||
| 90. sela | ||
| 91. adetoun | ||
| 92. tandra | ||
| 93. auset | ||
| 94. month | ||
| 95. loiyan | ||
| 96. efia | ||
| 97. radhiya | ||
| 98. chanya | ||
| 99. sanura | ||
| 100. azmera | ||
Here is their breakdown African first names according to their first letters:
African Names our site visitors has recently visited :
khaldun, afram, baal, nazi, kafele, buchi, nyasore, mpenzi, mosegi, bakari, fenuku, khatiti, sisi, anyango, mwita, matsimela, nehanda, akinyemi, ayabusa, babukar, tsekani, adofo, roble, bankole, ashaki, adwoa, faraji, kassa, wanyika, ayisha, amaor, azekel, lindiwe, tahirah, juba, adanna, niut, nkosi, sanura, kakra, femi, yahya, japera, nishan, aren, esinam, zahur, nit, amenophis, akilah, shamika, mikeya, diji, wang'ombe, sagira, ezeji, aret, thoth, panya, amachi, sobk, zwena, hadiyah, siti, penda, sisay, oko, re-harakhty, saa, azzure, zakiya, bilal, fukayna, iman, rafiki, selma, ellone, noni, kofi, obi, behdeti, hakizimana, ghedi, miruts, sroda, horus, habib, korfa, zainabu, abubakar, hola, abasi, unika, husani, ebiere, basel, wub, monifa, mesi, shu, atu, nut, tumaini, kabaka, kimane, rashida, umi, jelani, talisha, obasi, zahra, tale, zola, okpara, ramatulai, nubia, njemile, sethos, habibah, moshoeshoe, nadra, iniko, chege, shermarke, bupe, neema, hehet, taban, moyo, sauda, nephthys, khepri, anzety, hathor, quibilah, senusnet, kengi, efra, naunet, funsani, hasana, kimathi, ramses, tobechukwu, onyebuchi, aminata, rudo, fatuma, sekhet, faven, dada, lateef, oba, dawit, amarii, saada, geb, sabah, jafari, ayodeji, akpenamawu, sabola, akinsanya, urenna, bobo, asha, amiri, bolaji, sela, mbizi, labaan, muthoni, lema, ndulu, zeinab, leil, ashia, othieno, matata, akila, seb, katura, kato, safiya, mudada, baruti, ayo, bast, jabulela, abrafo, pili, tatu, makda, ausar, afework, an-her, imani, tutankhamun, bathsheba, tariku
