Statistics for African Origined First Names
We have 882 first names in our database for origin African.
|
Most Popular Names of African
(According to Visitor Traffic) |
||
| 1. layla | ||
| 2. seth | ||
| 3. ayan | ||
| 4. simba | ||
| 5. iman | ||
| 6. bilal | ||
| 7. armani | ||
| 8. muslim | ||
| 9. ayana | ||
| 10. tanisha | ||
| 11. yahya | ||
| 12. asha | ||
| 13. aurora | ||
| 14. anaya | ||
| 15. darius | ||
| 16. hassan | ||
| 17. afia | ||
| 18. dada | ||
| 19. nile | ||
| 20. imani | ||
| 21. fola | ||
| 22. abba | ||
| 23. hasina | ||
| 24. mut | ||
| 25. tyrese | ||
| 26. aman | ||
| 27. zahra | ||
| 28. kashka | ||
| 29. ade | ||
| 30. vita | ||
| 31. memphis | ||
| 32. asura | ||
| 33. zena | ||
| 34. saran | ||
| 35. jadarian | ||
| 36. achan | ||
| 37. ife | ||
| 38. nailah | ||
| 39. adanna | ||
| 40. mikeya | ||
| 41. safiya | ||
| 42. chiku | ||
| 43. berhane | ||
| 44. makeda | ||
| 45. akilah | ||
| 46. makena | ||
| 47. sekai | ||
| 48. khadija | ||
| 49. efra | ||
| 50. adeola | ||
| 51. alafin | ||
| 52. abena | ||
| 53. jabari | ||
| 54. hadiya | ||
| 55. aleiah | ||
| 56. anat | ||
| 57. issa | ||
| 58. adowa | ||
| 59. binata | ||
| 60. hafsah | ||
| 61. juma | ||
| 62. safia | ||
| 63. chinara | ||
| 64. isis | ||
| 65. binta | ||
| 66. kayin | ||
| 67. akila | ||
| 68. hakim | ||
| 69. adama | ||
| 70. adjoa | ||
| 71. asmina | ||
| 72. deka | ||
| 73. fana | ||
| 74. abeba | ||
| 75. sisay | ||
| 76. saida | ||
| 77. sule | ||
| 78. adisa | ||
| 79. fanta | ||
| 80. din | ||
| 81. katura | ||
| 82. aret | ||
| 83. nadra | ||
| 84. sela | ||
| 85. ashia | ||
| 86. adetoun | ||
| 87. makda | ||
| 88. kifle | ||
| 89. kamaria | ||
| 90. halima | ||
| 91. maat | ||
| 92. lishan | ||
| 93. tandra | ||
| 94. auset | ||
| 95. asim | ||
| 96. loiyan | ||
| 97. jaha | ||
| 98. azmera | ||
| 99. radhiya | ||
| 100. month | ||
Here is their breakdown African first names according to their first letters:
African Names our site visitors has recently visited :
an-her, penda, abdi, amarii, efia, nehanda, bes, safia, azikiwe, fowsia, afua, nathifa, hafsah, naki, armani, nangila, mongo, kengi, ngozi, kazemde, kafele, nassor, behdeti, khatiti, nkrumah, sechet, sharufa, khaldun, fukayna, xetsa, panya, akinyemi, sisi, nazi, baal, sabah, berhanu, bakari, baruti, shukura, tsekani, mpenzi, tinashe, fola, bupe, negash, sundiata, ata, mudada, lishan, faraji, bolaji, isis, kessie, tawia, hapu, tahirah, adanna, auset, ojo, agbenyaga, dada, teferi, kesi, adisa, menelik, maahes, ramla, atsu, annakiya, obike, adhiambo, mafuane, issa, hondo, nebt-het, kaaria, sudi, shamika, adama, asura, osahar, zwena, bokhari, wagaye, machupa, iyangura, lukman, yazid, tor, katura, rachid, masika, akins, muenda, aten, bennu, ottah, munachiso, mukantagara, jabari, ghedi, ayo, jadarian, tisa, bekele, taban, bankole, habibah, adeben, beb, akhenaten, onyebuchi, kwabena, abena, berihun, kofi, kimathi, okpara, akiiki, amen, sadiki, chione, yohance, sharifa, okoth, muthoni, ndulu, essien, badru, saida, moswen, akinsanya, raniesha, kamaria, khamisi, chuma, sule, kasinda, hakizimana, nadifa, zalika, tutu, retta, marjani, serq, koofrey, darnesha, geb, jela, muslim, jumoke, zuhura, labaan, chatuluka, sisay, seth, mukarramma, maskini, guedado, azibo, lema, anwar, fanta, aret, jendayi, nefertum, ayabusa, amiri, chike, salihah, garai, faki, kato, jwahir, palassa, leta, chinaka, nafisa, akila, saada, babatunde, amare, salih, adwoa, afafa, sekani, chiku, hasani, sroda, yahya, esiankiki, gyamfua, wambua, talisha, adetoun, jaja, mandisa, diji, bwana
