Statistics for African Origined First Names
We have 882 first names in our database for origin African.
|
Most Popular Names of African
(According to Visitor Traffic) |
||
| 1. layla | ||
| 2. seth | ||
| 3. ayan | ||
| 4. simba | ||
| 5. iman | ||
| 6. bilal | ||
| 7. armani | ||
| 8. ayana | ||
| 9. muslim | ||
| 10. tanisha | ||
| 11. yahya | ||
| 12. afya | ||
| 13. asha | ||
| 14. anaya | ||
| 15. aurora | ||
| 16. hassan | ||
| 17. darius | ||
| 18. afia | ||
| 19. dada | ||
| 20. nile | ||
| 21. imani | ||
| 22. fola | ||
| 23. abba | ||
| 24. hasina | ||
| 25. zahra | ||
| 26. aman | ||
| 27. tyrese | ||
| 28. kashka | ||
| 29. mut | ||
| 30. ade | ||
| 31. vita | ||
| 32. saran | ||
| 33. memphis | ||
| 34. asura | ||
| 35. jadarian | ||
| 36. achan | ||
| 37. zena | ||
| 38. adanna | ||
| 39. nailah | ||
| 40. chiku | ||
| 41. safiya | ||
| 42. makeda | ||
| 43. akilah | ||
| 44. ife | ||
| 45. mikeya | ||
| 46. berhane | ||
| 47. efra | ||
| 48. adeola | ||
| 49. makena | ||
| 50. khadija | ||
| 51. sekai | ||
| 52. alafin | ||
| 53. hadiya | ||
| 54. abena | ||
| 55. aleiah | ||
| 56. juma | ||
| 57. adowa | ||
| 58. hafsah | ||
| 59. anat | ||
| 60. adama | ||
| 61. asmina | ||
| 62. akila | ||
| 63. issa | ||
| 64. chinara | ||
| 65. safia | ||
| 66. jabari | ||
| 67. isis | ||
| 68. binata | ||
| 69. binta | ||
| 70. deka | ||
| 71. saida | ||
| 72. hakim | ||
| 73. adjoa | ||
| 74. sisay | ||
| 75. abeba | ||
| 76. kayin | ||
| 77. jaha | ||
| 78. sule | ||
| 79. adisa | ||
| 80. lishan | ||
| 81. katura | ||
| 82. nadra | ||
| 83. fana | ||
| 84. ashia | ||
| 85. adetoun | ||
| 86. aret | ||
| 87. kamaria | ||
| 88. month | ||
| 89. makda | ||
| 90. auset | ||
| 91. tandra | ||
| 92. kifle | ||
| 93. fanta | ||
| 94. radhiya | ||
| 95. chanya | ||
| 96. sela | ||
| 97. loiyan | ||
| 98. efia | ||
| 99. sanura | ||
| 100. din | ||
Here is their breakdown African first names according to their first letters:
African Names our site visitors has recently visited :
azibo, oba, hasana, adofo, kamuzu, kaphiri, ayo, khafra, khnum, khufu, kosey, bennu, lisimba, madu, nazi, makalani, msrah, mudada, naeem, nefertum, ngozi, nkosi, nun, kenyatta, osiris, atsukpi, ottah, petiri, keyara, ptolemy, quaashie, atemu, re-harakhty, runihura, atum, sadiki, atsu, sebak, sethos, ata, shabaka, sneferu, aza, thoth, tum, umi, uthman, yazid, azinza, dolie, salim, nuru, teru, hatshepsut, adama, kwabena, chigaru, heh, eshe, darwishi, wamboi, sechet, esiankiki, hasani, hehet, pili, njemile, xola, fatuma, chenzira, selma, fanta, heru, bast, nkechi, muthoni, menes, mafuane, kontar, adio, omari, ade, simba, raquell, asmina, usi, adisa, azekel, armani, wekesa, uchechi, sharufa, abdikarim, nebt-het, zena, thermuthis, zalika, sept, horus, darius, amenophis, abebe, moswen, zahina, sanura, mert, wambui, fynn, mukamutara, lumumba, hassan, geteye, akello, ismitta, yusuf, onuris, zahra, njau, atu, sha-mia, saida, khadija, husani, tafui, afafa, hasina, kimane, sisay, monifa, teka, amunet, tauret, labaan, hapu, abdelahi, zainabu, olabisi, month, yeshi, tekle, mensah, asura, asha, kassa, bahiti, bibi, lebna, arusi, din, onaedo, auset, maskini, khamisi, bathsheba, ulu, zere, chaga, mandisa, okoth, seth, zesiro, kibibi, leil, raniesha, sisi, ayisha, bassey, japera, jahi, amen, zinsa, narmer, busiris, jala, rudo, akila, ini-herit, maibe, yerodin, nafisa, adanna, halima, nizam, chafulumisa, amarii, jaja, khatiti, mani, tutu, iman, bes, kakra, zakiya, jamila, kadija, isis, heqet, obike, lukman, niu
