Statistics for African Origined First Names
We have 882 first names in our database for origin African.
|
Most Popular Names of African
(According to Visitor Traffic) |
||
| 1. layla | ||
| 2. seth | ||
| 3. ayan | ||
| 4. simba | ||
| 5. iman | ||
| 6. bilal | ||
| 7. armani | ||
| 8. muslim | ||
| 9. ayana | ||
| 10. tanisha | ||
| 11. yahya | ||
| 12. asha | ||
| 13. anaya | ||
| 14. afya | ||
| 15. aurora | ||
| 16. hassan | ||
| 17. darius | ||
| 18. afia | ||
| 19. dada | ||
| 20. nile | ||
| 21. imani | ||
| 22. fola | ||
| 23. abba | ||
| 24. hasina | ||
| 25. zahra | ||
| 26. aman | ||
| 27. tyrese | ||
| 28. kashka | ||
| 29. mut | ||
| 30. vita | ||
| 31. ade | ||
| 32. memphis | ||
| 33. saran | ||
| 34. asura | ||
| 35. jadarian | ||
| 36. zena | ||
| 37. achan | ||
| 38. nailah | ||
| 39. adanna | ||
| 40. chiku | ||
| 41. makeda | ||
| 42. ife | ||
| 43. safiya | ||
| 44. mikeya | ||
| 45. akilah | ||
| 46. berhane | ||
| 47. makena | ||
| 48. efra | ||
| 49. sekai | ||
| 50. khadija | ||
| 51. adeola | ||
| 52. alafin | ||
| 53. hadiya | ||
| 54. aleiah | ||
| 55. adowa | ||
| 56. abena | ||
| 57. juma | ||
| 58. hafsah | ||
| 59. anat | ||
| 60. issa | ||
| 61. akila | ||
| 62. asmina | ||
| 63. adama | ||
| 64. safia | ||
| 65. chinara | ||
| 66. jabari | ||
| 67. isis | ||
| 68. binata | ||
| 69. binta | ||
| 70. hakim | ||
| 71. deka | ||
| 72. sisay | ||
| 73. kayin | ||
| 74. adjoa | ||
| 75. saida | ||
| 76. abeba | ||
| 77. sule | ||
| 78. adisa | ||
| 79. jaha | ||
| 80. katura | ||
| 81. fana | ||
| 82. lishan | ||
| 83. nadra | ||
| 84. ashia | ||
| 85. aret | ||
| 86. kamaria | ||
| 87. adetoun | ||
| 88. makda | ||
| 89. fanta | ||
| 90. month | ||
| 91. kifle | ||
| 92. sela | ||
| 93. tandra | ||
| 94. auset | ||
| 95. radhiya | ||
| 96. din | ||
| 97. chanya | ||
| 98. loiyan | ||
| 99. efia | ||
| 100. sanura | ||
Here is their breakdown African first names according to their first letters:
African Names our site visitors has recently visited :
kito, zaid, asura, akin, kontar, atu, leza, bast, poni, lumumba, jahi, salih, kenyatta, geb, tor, tanisha, ajani, assaggi, jamila, negasi, vita, sule, zahur, quibilah, simba, ur-atum, amenophis, kneph, zena, makena, matunde, hasina, hassan, morenike, ayub, musa, kesi, chinaka, petiri, femi, thema, mwinyi, ngozi, aza, teferi, wub, maahes, tesfaye, niut, manute, berhanu, ndulu, safia, beluchi, agymah, khatiti, pili, reshef, olufemi, erasto, thabit, azikiwe, azi, pendewe, hanisi, maat, idrissa, gabra, achan, amma, njemile, lateef, heru, tefnut, ayan, sekhet, nile, ife, ebo, edjo, abebi, babu, amadi, teka, agbenyaga, berhane, sanura, atemu, mureithi, haji, sneferu, sechet, osahar, kwabena, sekai, wachiru, okoth, nun, kibibi, urenna, binata, kamaria, tessema, salim, kanika, uthman, kadija, basel, assefa, roble, penda, leta, abebe, bilal, funsani, subira, abubakar, masud, anwar, rasheeda, ata, sisi, naki, zahara, afua, keyara, hafsah, jwahir, aminia, abdalla, hanif, dendera, kenya, urbi, zwena, zahra, shermarke, meht-urt, adanech, adwoa, akosua, hanbal, mariama, ayo, selma, okpara, asha, narmer, xola, an-her, bahiti, esiankiki, keondra, amarii, tatu, aret, wekesa, mpenzi, rhaxma, sultan, iman, getachew, nigesa, khaldun, atsu, ramla, kato, bomani, abba, raniesha, azmera, alitash, mongo, tewodros, ayabusa, husani, chiamaka, lukman, djoser, wang'ombe, jainaba, sroda, efra, melesse, daniachew, habib, akilah, anaya, osaze, mensah, rafiki, mwita, keita, oni, aurora, selam, habiba, zinsa, zainabu, behdeti
