Statistics for African Origined First Names
We have 882 first names in our database for origin African.
|
Most Popular Names of African
(According to Visitor Traffic) |
||
| 1. layla | ||
| 2. seth | ||
| 3. ayan | ||
| 4. simba | ||
| 5. iman | ||
| 6. bilal | ||
| 7. armani | ||
| 8. muslim | ||
| 9. ayana | ||
| 10. tanisha | ||
| 11. yahya | ||
| 12. asha | ||
| 13. anaya | ||
| 14. afya | ||
| 15. aurora | ||
| 16. hassan | ||
| 17. darius | ||
| 18. afia | ||
| 19. dada | ||
| 20. nile | ||
| 21. imani | ||
| 22. fola | ||
| 23. abba | ||
| 24. hasina | ||
| 25. zahra | ||
| 26. aman | ||
| 27. tyrese | ||
| 28. kashka | ||
| 29. mut | ||
| 30. vita | ||
| 31. ade | ||
| 32. memphis | ||
| 33. saran | ||
| 34. asura | ||
| 35. jadarian | ||
| 36. zena | ||
| 37. achan | ||
| 38. nailah | ||
| 39. adanna | ||
| 40. chiku | ||
| 41. makeda | ||
| 42. ife | ||
| 43. safiya | ||
| 44. mikeya | ||
| 45. akilah | ||
| 46. berhane | ||
| 47. makena | ||
| 48. efra | ||
| 49. sekai | ||
| 50. khadija | ||
| 51. adeola | ||
| 52. alafin | ||
| 53. hadiya | ||
| 54. aleiah | ||
| 55. adowa | ||
| 56. abena | ||
| 57. juma | ||
| 58. hafsah | ||
| 59. anat | ||
| 60. issa | ||
| 61. akila | ||
| 62. asmina | ||
| 63. adama | ||
| 64. safia | ||
| 65. chinara | ||
| 66. jabari | ||
| 67. isis | ||
| 68. binata | ||
| 69. binta | ||
| 70. hakim | ||
| 71. deka | ||
| 72. sisay | ||
| 73. kayin | ||
| 74. adjoa | ||
| 75. saida | ||
| 76. abeba | ||
| 77. sule | ||
| 78. adisa | ||
| 79. jaha | ||
| 80. katura | ||
| 81. lishan | ||
| 82. fana | ||
| 83. nadra | ||
| 84. ashia | ||
| 85. aret | ||
| 86. kamaria | ||
| 87. adetoun | ||
| 88. makda | ||
| 89. fanta | ||
| 90. month | ||
| 91. kifle | ||
| 92. sela | ||
| 93. tandra | ||
| 94. auset | ||
| 95. radhiya | ||
| 96. din | ||
| 97. chanya | ||
| 98. loiyan | ||
| 99. efia | ||
| 100. sanura | ||
Here is their breakdown African first names according to their first letters:
African Names our site visitors has recently visited :
bolaji, miruts, marjani, gzifa, kimane, selma, anulika, fola, kenyatta, mwinyi, nailah, wambui, keondra, kaphiri, darius, tomi, zifa, ur-atum, obax, akinyemi, tsekani, ufa, taye, eshe, kosey, iyangura, oseye, binta, shabaka, keita, hagos, seb, safiyeh, amsu, rhaxma, hafsah, esinam, ahmadou, kashka, rachid, sobk, akinwole, hadiya, asim, sagira, theoris, faraji, walidah, kyan, umm, nazi, hasani, wamocha, mbizi, sneferu, neema, yaminah, sisay, subira, haqikah, radhiya, afua, lukman, tahirah, akin, unika, asmina, kwame, akello, nourbese, azikiwe, sundiata, jadarian, laqueta, habiba, osaze, adwin, lema, makena, serq, simba, renenet, kamaria, asura, fowsia, ptah, edet, nathifa, atum, ramses, heh, geteye, akhenaten, tarik, fukayna, wangari, addo, dakarai, aren, amenhotep, amiri, adeben, danso, chicha, marwe, najja, aman, abdiraxman, erasto, jafari, kimathi, lateef, isis, sisi, nekhbet, abrihet, salihah, nefertiti, saran, hamadi, babu, tanisha, abubakar, kaaria, hakim, tessema, dada, naeem, fayola, machupa, zahara, ayisha, akins, akila, chibale, chaga, moyo, noni, khufu, menelik, horemheb, adofo, lisimba, nini, obi, retta, oji, hapi, afya, taban, othieno, sanaa, mert, njau, ayo, bahiti, jimiyu, matsimela, faki, kontar, darwishi, makda, xetsa, melesse, sethos, shani, jahi, yohance, kadija, palassa, ata, malaika, jainaba, fembar, nyasore, chinaka, nadra, akia, negash, tatu, jaja, niut, khentimentiu, mukamutara, khadija, olamide, ayodeji, ode, urbi, chiku, garai, armani, ndila, rashidi, jela, month, olufemi, naki, paki, naeemah
