Statistics for African Origined First Names
We have 882 first names in our database for origin African.
|
Most Popular Names of African
(According to Visitor Traffic) |
||
| 1. layla | ||
| 2. seth | ||
| 3. ayan | ||
| 4. simba | ||
| 5. iman | ||
| 6. bilal | ||
| 7. armani | ||
| 8. muslim | ||
| 9. ayana | ||
| 10. tanisha | ||
| 11. yahya | ||
| 12. asha | ||
| 13. anaya | ||
| 14. aurora | ||
| 15. hassan | ||
| 16. darius | ||
| 17. afia | ||
| 18. dada | ||
| 19. imani | ||
| 20. nile | ||
| 21. fola | ||
| 22. abba | ||
| 23. hasina | ||
| 24. zahra | ||
| 25. tyrese | ||
| 26. aman | ||
| 27. mut | ||
| 28. kashka | ||
| 29. ade | ||
| 30. vita | ||
| 31. memphis | ||
| 32. asura | ||
| 33. saran | ||
| 34. jadarian | ||
| 35. zena | ||
| 36. achan | ||
| 37. nailah | ||
| 38. adanna | ||
| 39. ife | ||
| 40. makeda | ||
| 41. mikeya | ||
| 42. chiku | ||
| 43. akilah | ||
| 44. safiya | ||
| 45. berhane | ||
| 46. makena | ||
| 47. efra | ||
| 48. sekai | ||
| 49. khadija | ||
| 50. adeola | ||
| 51. alafin | ||
| 52. hadiya | ||
| 53. aleiah | ||
| 54. adowa | ||
| 55. anat | ||
| 56. abena | ||
| 57. juma | ||
| 58. issa | ||
| 59. hafsah | ||
| 60. jabari | ||
| 61. safia | ||
| 62. akila | ||
| 63. chinara | ||
| 64. isis | ||
| 65. asmina | ||
| 66. binata | ||
| 67. adama | ||
| 68. binta | ||
| 69. hakim | ||
| 70. deka | ||
| 71. adjoa | ||
| 72. kayin | ||
| 73. sisay | ||
| 74. abeba | ||
| 75. saida | ||
| 76. adisa | ||
| 77. sule | ||
| 78. fana | ||
| 79. katura | ||
| 80. nadra | ||
| 81. jaha | ||
| 82. ashia | ||
| 83. lishan | ||
| 84. aret | ||
| 85. fanta | ||
| 86. kamaria | ||
| 87. makda | ||
| 88. din | ||
| 89. adetoun | ||
| 90. kifle | ||
| 91. sela | ||
| 92. tandra | ||
| 93. auset | ||
| 94. month | ||
| 95. efia | ||
| 96. radhiya | ||
| 97. loiyan | ||
| 98. chanya | ||
| 99. sanura | ||
| 100. azmera | ||
Here is their breakdown African first names according to their first letters:
African Names our site visitors has recently visited :
omari, okello, achan, kimathi, sudi, bassey, khnum, abdikarim, fodjour, tarik, eshe, tinotenda, amarii, teferi, armani, negus, basel, akim, serapis, bupe, tessema, thoth, khufu, aret, poni, kamuzu, jibade, uchechi, rhaxma, azzure, zola, labaan, kojo, abena, safia, chinara, wangari, bolaji, urbi, hanisi, chege, ojo, averey, akpenamawu, aurora, hagos, desta, sekhet, guedado, tor, rasheeda, usi, khons, ade, nadira, sobk, nigesa, kibibi, menelik, memphis, serq, muslim, naliaka, talisha, maahes, heru, menkaura, berihun, balinda, aja, muenda, zena, afya, nangila, lumumba, darwishi, akin, tale, jelani, japera, dalmar, anulika, sechet, hawa, kneph, effiwat, wanyika, bes, salim, mesi, jaineba, akia, musa, bashiri, leta, iyangura, naeemah, mukantagara, hola, akila, fola, fayola, essien, zawadi, gabra, misrak, omorose, kontar, zainabu, sisay, nubia, lebna, amare, tegene, okoth, month, elimu, juma, ayub, minkah, babu, nazi, abba, noni, hassan, re-harakhty, azmera, ngozi, taye, bwana, leza, auset, beluchi, bennu, sethos, tinashe, oni, rehema, haji, mukamutara, sanura, salama, saida, ramla, sept, jainaba, jabulela, shamika, gogo, naunet, tanith, tatu, ptolemy, afia, abrafo, nadifa, panya, agymah, zuka, kwesi, ndila, onuris, rachid, bankole, raziya, azi, mukhwana, nadif, raniesha, safiya, akinwole, okimma, masika, sneferu, hehet, shukura, kaaria, amunet, meht-urt, chafulumisa, atsu, jela, wambua, shabaka, hathor, effiom, yavu, adama, kengi, muthoni, olabisi, bathsheba, horemheb, taban, tafui, asim, asmina, selassie, rudo, yerodin
