Statistics for African Origined First Names
We have 882 first names in our database for origin African.
|
Most Popular Names of African
(According to Visitor Traffic) |
||
| 1. layla | ||
| 2. seth | ||
| 3. ayan | ||
| 4. simba | ||
| 5. iman | ||
| 6. bilal | ||
| 7. armani | ||
| 8. muslim | ||
| 9. ayana | ||
| 10. tanisha | ||
| 11. yahya | ||
| 12. asha | ||
| 13. anaya | ||
| 14. aurora | ||
| 15. hassan | ||
| 16. darius | ||
| 17. afia | ||
| 18. dada | ||
| 19. imani | ||
| 20. nile | ||
| 21. fola | ||
| 22. abba | ||
| 23. hasina | ||
| 24. zahra | ||
| 25. tyrese | ||
| 26. aman | ||
| 27. mut | ||
| 28. kashka | ||
| 29. ade | ||
| 30. vita | ||
| 31. memphis | ||
| 32. asura | ||
| 33. saran | ||
| 34. jadarian | ||
| 35. zena | ||
| 36. achan | ||
| 37. nailah | ||
| 38. adanna | ||
| 39. ife | ||
| 40. makeda | ||
| 41. mikeya | ||
| 42. chiku | ||
| 43. akilah | ||
| 44. safiya | ||
| 45. berhane | ||
| 46. makena | ||
| 47. efra | ||
| 48. sekai | ||
| 49. khadija | ||
| 50. adeola | ||
| 51. alafin | ||
| 52. hadiya | ||
| 53. aleiah | ||
| 54. adowa | ||
| 55. anat | ||
| 56. abena | ||
| 57. issa | ||
| 58. juma | ||
| 59. hafsah | ||
| 60. jabari | ||
| 61. safia | ||
| 62. akila | ||
| 63. chinara | ||
| 64. isis | ||
| 65. asmina | ||
| 66. binata | ||
| 67. adama | ||
| 68. binta | ||
| 69. hakim | ||
| 70. deka | ||
| 71. adjoa | ||
| 72. kayin | ||
| 73. sisay | ||
| 74. saida | ||
| 75. adisa | ||
| 76. abeba | ||
| 77. sule | ||
| 78. fana | ||
| 79. katura | ||
| 80. nadra | ||
| 81. jaha | ||
| 82. ashia | ||
| 83. lishan | ||
| 84. aret | ||
| 85. fanta | ||
| 86. makda | ||
| 87. kamaria | ||
| 88. din | ||
| 89. kifle | ||
| 90. adetoun | ||
| 91. sela | ||
| 92. tandra | ||
| 93. auset | ||
| 94. month | ||
| 95. efia | ||
| 96. radhiya | ||
| 97. loiyan | ||
| 98. chanya | ||
| 99. sanura | ||
| 100. azmera | ||
Here is their breakdown African first names according to their first letters:
African Names our site visitors has recently visited :
ayo, tinashe, aminia, japera, lindiwe, diara, sekai, bes, panya, makena, fowsia, sisay, din, radhiya, akinwole, balinda, sadiki, nkosi, jifunza, juba, abasi, mureithi, muthoni, khepri, yao, khaldun, adisa, yohance, matunde, selma, berihun, nagesa, gzifa, wamboi, heru, muslim, saran, bobo, kesi, asura, ode, urenna, sharufa, chatha, teremun, nile, leta, sechet, akila, seth, khalfani, wamukota, umi, katura, aja, lumumba, asim, fayola, saida, kimane, kenyatta, berhane, anwar, zahra, anaya, talisha, afia, juma, ellone, tabia, hassan, sisi, amen-ra, afya, layla, hafsah, bahiti, ayubu, onyebuchi, aminata, yesuto, dalmar, nadif, kifle, odion, naunet, taye, kamau, kadija, nadra, leza, mafuane, kabaka, adhiambo, essien, abebi, habiba, month, miruts, habib, azinza, arusi, nefertari, ramatulai, mut, oji, idrissa, abdelahi, sundiata, busiris, hasina, nadifa, usi, makeda, zahina, chibale, wanjala, reshef, sagira, anulika, memphis, annakiya, femi, ojo, bomani, lukman, gabra, selam, akosua, akhenaten, husani, jaha, heqet, amadi, sekou, aza, minkah, akilah, kelile, camara, makda, chinaka, khnum, afua, lisimba, mudada, behdeti, zere, gyasi, mukamutara, kashka, nubia, sethos, tatu, ezeji, jawara, dzigbode, adofo, wangari, deka, tomi, hapu, labaan, salihah, nailah, hathor, olamide, aman, akinyemi, niu, amiri, khatiti, jamila, muenda, tobechukwu, leil, pendewe, chenzira, hanif, beluchi, bakari, adeola, tefnut, nkrumah, nehanda, retta, nephthys, zawadi, jelani, bashiri, malaika, umm, halimah, adom, sadaka, akili, yera, makemba, mwaka, teka
