Statistics for African Origined First Names
We have 882 first names in our database for origin African.
|
Most Popular Names of African
(According to Visitor Traffic) |
||
| 1. layla | ||
| 2. seth | ||
| 3. ayan | ||
| 4. simba | ||
| 5. iman | ||
| 6. bilal | ||
| 7. armani | ||
| 8. ayana | ||
| 9. muslim | ||
| 10. tanisha | ||
| 11. yahya | ||
| 12. afya | ||
| 13. asha | ||
| 14. anaya | ||
| 15. aurora | ||
| 16. hassan | ||
| 17. afia | ||
| 18. darius | ||
| 19. dada | ||
| 20. nile | ||
| 21. imani | ||
| 22. fola | ||
| 23. abba | ||
| 24. hasina | ||
| 25. zahra | ||
| 26. aman | ||
| 27. tyrese | ||
| 28. kashka | ||
| 29. mut | ||
| 30. ade | ||
| 31. vita | ||
| 32. saran | ||
| 33. asura | ||
| 34. memphis | ||
| 35. jadarian | ||
| 36. achan | ||
| 37. zena | ||
| 38. adanna | ||
| 39. nailah | ||
| 40. chiku | ||
| 41. safiya | ||
| 42. makeda | ||
| 43. akilah | ||
| 44. ife | ||
| 45. mikeya | ||
| 46. berhane | ||
| 47. adeola | ||
| 48. efra | ||
| 49. makena | ||
| 50. khadija | ||
| 51. sekai | ||
| 52. alafin | ||
| 53. hadiya | ||
| 54. abena | ||
| 55. aleiah | ||
| 56. juma | ||
| 57. adowa | ||
| 58. hafsah | ||
| 59. adama | ||
| 60. anat | ||
| 61. asmina | ||
| 62. akila | ||
| 63. chinara | ||
| 64. issa | ||
| 65. safia | ||
| 66. jabari | ||
| 67. isis | ||
| 68. binata | ||
| 69. binta | ||
| 70. deka | ||
| 71. saida | ||
| 72. hakim | ||
| 73. adjoa | ||
| 74. abeba | ||
| 75. sisay | ||
| 76. kayin | ||
| 77. lishan | ||
| 78. jaha | ||
| 79. adisa | ||
| 80. katura | ||
| 81. sule | ||
| 82. nadra | ||
| 83. ashia | ||
| 84. fana | ||
| 85. kamaria | ||
| 86. month | ||
| 87. aret | ||
| 88. adetoun | ||
| 89. makda | ||
| 90. auset | ||
| 91. tandra | ||
| 92. kifle | ||
| 93. radhiya | ||
| 94. fanta | ||
| 95. loiyan | ||
| 96. chanya | ||
| 97. sela | ||
| 98. sanura | ||
| 99. efia | ||
| 100. din | ||
Here is their breakdown African first names according to their first letters:
African Names our site visitors has recently visited :
anum, ezeji, ojo, selassie, atu, khamisi, hamadi, yahya, erasto, wangari, zwena, hathor, tau, darnesha, sobk, nit, juba, bakari, nadira, shantae, tabia, narmer, marwe, negus, sela, darius, quaashie, obi, hola, khufu, salih, laqueta, lindiwe, tefnut, auset, chenzira, bomani, kazemde, elimu, kwaku, djoser, abdimelech, shamika, fenyang, neliah, bibi, ade, ahmadou, dolie, pendewe, fembar, edet, kafele, nagesa, amiri, zakiya, keket, abayomi, bahiti, daniachew, amenhotep, chinua, alitash, zahur, melesse, jafari, sharufa, sharifa, rakanja, xola, tawia, nadifa, chigaru, maskini, chiku, obike, sundiata, nizam, kamilah, tegene, tandra, sharongila, zeinab, akosua, abba, jela, horus, anwar, nefertari, azibo, usi, selamawit, yavu, zola, chisisi, kwame, tehuti, asha, uchenna, teru, sneferu, menkaura, femi, zawadi, kasiyah, khons, masud, nkrumah, ptah, saa, akinwole, wanjohi, onyebuchi, nyasore, tafui, bes, efia, nefertum, raquell, kwami, serq, gyamfi, oubastet, aminia, jamila, ifeoma, vita, babatunde, demissie, kasiya, radhiya, cheops, tonye, lishan, adanna, leta, armani, rachid, negasi, deka, korfa, ellone, tinashe, tor, wub, nun, mekonnen, efra, beluchi, tutankhamun, bast, xetsa, afya, walidah, raziya, abebe, afia, month, atum, aret, wang'ombe, rhaxma, mawunyaga, makeda, akilah, sadaka, afua, ptolemy, danso, zainabu, ayisha, arusi, teremun, njau, adama, sanaa, uatchit, nadif, nabirye, quibilah, nafisa, negash, naki, naeem, naeemah, hanbal, oko, zuhura, nadra, iyangura, chinara, zahra, katura, mukantagara, thabit, azmera, aurora, kakra, jelani, asura
