Statistics for African Origined First Names
We have 882 first names in our database for origin African.
|
Most Popular Names of African
(According to Visitor Traffic) |
||
| 1. layla | ||
| 2. seth | ||
| 3. ayan | ||
| 4. simba | ||
| 5. iman | ||
| 6. bilal | ||
| 7. armani | ||
| 8. muslim | ||
| 9. ayana | ||
| 10. tanisha | ||
| 11. yahya | ||
| 12. asha | ||
| 13. afya | ||
| 14. anaya | ||
| 15. aurora | ||
| 16. hassan | ||
| 17. darius | ||
| 18. afia | ||
| 19. dada | ||
| 20. nile | ||
| 21. imani | ||
| 22. fola | ||
| 23. abba | ||
| 24. hasina | ||
| 25. zahra | ||
| 26. aman | ||
| 27. tyrese | ||
| 28. kashka | ||
| 29. mut | ||
| 30. vita | ||
| 31. ade | ||
| 32. memphis | ||
| 33. saran | ||
| 34. asura | ||
| 35. jadarian | ||
| 36. zena | ||
| 37. achan | ||
| 38. nailah | ||
| 39. adanna | ||
| 40. chiku | ||
| 41. makeda | ||
| 42. safiya | ||
| 43. ife | ||
| 44. mikeya | ||
| 45. akilah | ||
| 46. berhane | ||
| 47. makena | ||
| 48. efra | ||
| 49. sekai | ||
| 50. khadija | ||
| 51. adeola | ||
| 52. alafin | ||
| 53. hadiya | ||
| 54. aleiah | ||
| 55. adowa | ||
| 56. abena | ||
| 57. juma | ||
| 58. hafsah | ||
| 59. anat | ||
| 60. issa | ||
| 61. akila | ||
| 62. asmina | ||
| 63. adama | ||
| 64. safia | ||
| 65. chinara | ||
| 66. jabari | ||
| 67. isis | ||
| 68. binata | ||
| 69. binta | ||
| 70. hakim | ||
| 71. deka | ||
| 72. sisay | ||
| 73. kayin | ||
| 74. adjoa | ||
| 75. saida | ||
| 76. abeba | ||
| 77. sule | ||
| 78. adisa | ||
| 79. jaha | ||
| 80. katura | ||
| 81. fana | ||
| 82. lishan | ||
| 83. nadra | ||
| 84. ashia | ||
| 85. kamaria | ||
| 86. aret | ||
| 87. adetoun | ||
| 88. makda | ||
| 89. fanta | ||
| 90. month | ||
| 91. kifle | ||
| 92. sela | ||
| 93. tandra | ||
| 94. auset | ||
| 95. radhiya | ||
| 96. din | ||
| 97. chanya | ||
| 98. loiyan | ||
| 99. efia | ||
| 100. sanura | ||
Here is their breakdown African first names according to their first letters:
African Names our site visitors has recently visited :
odion, asura, afram, uchenna, jumoke, khafra, nefertum, nizam, ojo, chiku, aleiah, hola, hapu, umm, tobechukwu, hanif, nit, makalani, shantae, tanith, nkechi, kenya, safiya, azikiwe, khatiti, adanna, yera, erasto, talisha, badu, cheikh, zahra, mukantagara, zesiro, petiri, sharufa, bennu, nyasore, kwame, azibo, kwesi, zahur, anzety, renenet, tamirat, akim, abba, bast, jaja, edet, domevlo, sisi, neb-er-tcher, kojo, nourbese, dawit, berhane, wambua, gabra, zuwena, nut, psusennes, mikeya, olabisi, makda, lukman, jaha, amiri, eshe, faraji, kek, asabi, jifunza, hanbal, vita, selam, ishaq, abebi, shu, ahmadou, rhaxma, oubastet, fukayna, hatshepsut, salim, amun, mudada, rudo, najja, kontar, atum, cheops, beb, dalmar, nailah, ade, sebak, babukar, haji, iyangura, yafeu, nadra, sechet, fola, sauda, muslim, bassey, wanjala, alafin, anaya, keita, nebt-het, faki, oko, sobk, tarik, ramla, serapis, meht-urt, palassa, chike, kanika, musa, senghor, addo, guedado, tinashe, nexeu, kasiyah, asmina, atemu, mukarramma, hehet, tale, nagesa, ayodeji, teferi, armani, labaan, nini, ajani, tisa, negash, sundiata, afya, dakarai, hathor, chinaka, diara, salih, bakari, abena, bathsheba, zeinab, kissa, dada, haqikah, wamocha, akiiki, bwana, amadi, matsimela, sule, faven, sha-mia, abebe, bolaji, nathifa, nefertari, abdalla, ausar, masilo, urenna, akin, seth, yavu, tumaini, leil, nile, obike, darwishi, ottah, maahes, agymah, chenzira, tafui, mbizi, tandra, juba, njau, menelik, hondo, kamuzu, jwahir, morenike, jimiyu, kamilah, shukura, akinyemi, mukhwana
