Statistics for African Origined First Names
We have 882 first names in our database for origin African.
|
Most Popular Names of African
(According to Visitor Traffic) |
||
| 1. layla | ||
| 2. seth | ||
| 3. ayan | ||
| 4. simba | ||
| 5. iman | ||
| 6. bilal | ||
| 7. armani | ||
| 8. muslim | ||
| 9. ayana | ||
| 10. tanisha | ||
| 11. yahya | ||
| 12. asha | ||
| 13. anaya | ||
| 14. aurora | ||
| 15. hassan | ||
| 16. darius | ||
| 17. afia | ||
| 18. dada | ||
| 19. imani | ||
| 20. nile | ||
| 21. fola | ||
| 22. abba | ||
| 23. hasina | ||
| 24. zahra | ||
| 25. tyrese | ||
| 26. aman | ||
| 27. mut | ||
| 28. kashka | ||
| 29. ade | ||
| 30. vita | ||
| 31. memphis | ||
| 32. asura | ||
| 33. saran | ||
| 34. jadarian | ||
| 35. zena | ||
| 36. achan | ||
| 37. nailah | ||
| 38. adanna | ||
| 39. ife | ||
| 40. makeda | ||
| 41. chiku | ||
| 42. mikeya | ||
| 43. akilah | ||
| 44. safiya | ||
| 45. berhane | ||
| 46. makena | ||
| 47. efra | ||
| 48. sekai | ||
| 49. khadija | ||
| 50. adeola | ||
| 51. alafin | ||
| 52. hadiya | ||
| 53. aleiah | ||
| 54. adowa | ||
| 55. abena | ||
| 56. anat | ||
| 57. issa | ||
| 58. juma | ||
| 59. hafsah | ||
| 60. jabari | ||
| 61. akila | ||
| 62. chinara | ||
| 63. safia | ||
| 64. isis | ||
| 65. asmina | ||
| 66. adama | ||
| 67. binata | ||
| 68. binta | ||
| 69. hakim | ||
| 70. deka | ||
| 71. adjoa | ||
| 72. kayin | ||
| 73. sisay | ||
| 74. saida | ||
| 75. abeba | ||
| 76. adisa | ||
| 77. sule | ||
| 78. fana | ||
| 79. katura | ||
| 80. jaha | ||
| 81. nadra | ||
| 82. ashia | ||
| 83. lishan | ||
| 84. aret | ||
| 85. makda | ||
| 86. fanta | ||
| 87. kamaria | ||
| 88. din | ||
| 89. adetoun | ||
| 90. kifle | ||
| 91. sela | ||
| 92. tandra | ||
| 93. auset | ||
| 94. month | ||
| 95. efia | ||
| 96. radhiya | ||
| 97. loiyan | ||
| 98. chanya | ||
| 99. sanura | ||
| 100. azmera | ||
Here is their breakdown African first names according to their first letters:
African Names our site visitors has recently visited :
dawit, kassa, zeinab, hasana, sharufa, tandra, nadif, keket, bomani, kessie, kito, basel, darnesha, bwana, ojo, mekonnen, ode, mwaka, chinaka, runihura, naeemah, selma, abdelahi, ezeji, mudada, kesi, jamila, taban, muminah, month, jendayi, aza, omari, yafeu, jabulela, rehema, zuberi, nazi, machupa, abba, kwame, wang'ombe, nini, teru, keondra, zahina, kontar, fembar, hasina, negash, naeem, yohance, yera, wachiru, ifeoma, jelani, najja, nadifa, sagira, nailah, fukayna, demissie, rasheeda, wub, makeda, behdeti, nigesa, nkrumah, babukar, mafuane, hadiya, hola, moyo, aurora, akiiki, odion, ata, wambui, meskhenet, ur-atum, nadra, tor, tatu, amaor, darwishi, kaaria, kenyatta, tale, ausar, dobi, nangila, sroda, dolie, kasinda, oseye, dada, selam, wamukota, donkor, yazid, marjani, palassa, nefertari, anaya, hakizimana, wanjala, asmina, malaika, makemba, abayomi, nadira, raquell, amen-ra, ahmadou, sisay, afeworki, abeba, kelile, ayana, khufu, azekel, abasi, titi, sifiye, neb-er-tcher, iskinder, talisha, eshe, abdalla, sadio, jahi, rhaxma, azzure, camara, babatunde, efia, deka, senghor, ashia, masud, kwabena, fela, kafele, tawia, hafsah, matunde, kamaria, raziya, fowsia, amenophis, tau, jala, maahes, njemile, mosegi, horus, adama, fodjour, habib, ptolemy, binata, averey, rashida, kasiyah, faven, ayisha, apis, nyasore, adeben, thema, muthoni, mandisa, chatha, kumi, hatshepsut, okimma, melesse, tanith, haji, masilo, chicha, adom, jaineba, azi, iniko, chege, zinsa, xetsa, akua, achan, zebenjo, khepri, menkaura, khons, sobk, haqikah, ife, marwe, labaan, lusala
