Statistics for African Origined First Names
We have 882 first names in our database for origin African.
|
Most Popular Names of African
(According to Visitor Traffic) |
||
| 1. layla | ||
| 2. seth | ||
| 3. ayan | ||
| 4. simba | ||
| 5. iman | ||
| 6. bilal | ||
| 7. armani | ||
| 8. ayana | ||
| 9. muslim | ||
| 10. tanisha | ||
| 11. yahya | ||
| 12. afya | ||
| 13. asha | ||
| 14. anaya | ||
| 15. aurora | ||
| 16. hassan | ||
| 17. darius | ||
| 18. afia | ||
| 19. dada | ||
| 20. nile | ||
| 21. imani | ||
| 22. fola | ||
| 23. abba | ||
| 24. hasina | ||
| 25. zahra | ||
| 26. aman | ||
| 27. tyrese | ||
| 28. kashka | ||
| 29. mut | ||
| 30. ade | ||
| 31. vita | ||
| 32. saran | ||
| 33. memphis | ||
| 34. asura | ||
| 35. jadarian | ||
| 36. achan | ||
| 37. zena | ||
| 38. nailah | ||
| 39. adanna | ||
| 40. chiku | ||
| 41. safiya | ||
| 42. makeda | ||
| 43. akilah | ||
| 44. ife | ||
| 45. mikeya | ||
| 46. berhane | ||
| 47. efra | ||
| 48. adeola | ||
| 49. makena | ||
| 50. khadija | ||
| 51. sekai | ||
| 52. alafin | ||
| 53. hadiya | ||
| 54. abena | ||
| 55. aleiah | ||
| 56. juma | ||
| 57. adowa | ||
| 58. hafsah | ||
| 59. anat | ||
| 60. adama | ||
| 61. asmina | ||
| 62. akila | ||
| 63. issa | ||
| 64. chinara | ||
| 65. safia | ||
| 66. jabari | ||
| 67. isis | ||
| 68. binata | ||
| 69. binta | ||
| 70. deka | ||
| 71. hakim | ||
| 72. saida | ||
| 73. adjoa | ||
| 74. sisay | ||
| 75. abeba | ||
| 76. kayin | ||
| 77. jaha | ||
| 78. sule | ||
| 79. adisa | ||
| 80. lishan | ||
| 81. katura | ||
| 82. nadra | ||
| 83. fana | ||
| 84. ashia | ||
| 85. aret | ||
| 86. adetoun | ||
| 87. kamaria | ||
| 88. month | ||
| 89. makda | ||
| 90. auset | ||
| 91. tandra | ||
| 92. kifle | ||
| 93. fanta | ||
| 94. radhiya | ||
| 95. chanya | ||
| 96. sela | ||
| 97. loiyan | ||
| 98. efia | ||
| 99. din | ||
| 100. sanura | ||
Here is their breakdown African first names according to their first letters:
African Names our site visitors has recently visited :
kasiyah, shantae, urenna, ptah, amma, zuberi, saa, nkrumah, akinwole, onyebuchi, sharifa, adio, nyasore, nkechi, crispina, wanjohi, tafui, tessema, kwami, serq, hasina, amachi, mut, masud, ade, demissie, othieno, jawara, titi, iverem, sebak, nangila, naki, habiba, chike, narmer, vita, zahra, asura, walidah, nile, kasiya, urbi, zwena, kelile, akpenamawu, bokhari, naeem, oni, tekle, ayisha, adanna, nassor, anulika, hasani, efia, selassie, heqet, makena, adhiambo, kissa, berihun, salama, wekesa, atsu, seth, lusala, zahur, lema, yerodin, yavu, auset, sept, panya, mekonnen, sekai, thema, deka, nun, taban, hagos, adeben, tesfaye, obike, zahina, zuka, sisi, khepri, unika, gyamfi, luzige, hadiya, muthoni, njemile, marjani, bankole, guedado, monifa, kessie, bathsheba, balinda, tatu, tisa, dolie, binta, ashia, bibi, armani, tawia, zinsa, xetsa, sroda, zauditu, lindiwe, binata, raziya, noni, hanif, aminia, kwaku, neb-er-tcher, re-harakhty, tinotenda, babatunde, mukantagara, djoser, efra, yahya, amen-ra, sekani, bekele, halimah, alafin, camara, afya, reshef, anzety, chanya, kamau, muenda, petiri, wub, bomani, ptolemy, obi, domevlo, ahmadou, monyyak, zawditu, lisimba, abeba, geb, korfa, kenya, sharufa, ellone, azzure, atu, sekou, roble, annakiya, funsani, tsekani, idrissa, bakari, maskini, palassa, sakhmet, lumumba, mathani, tumaini, nourbese, makalani, khalfani, iskinder, quaashie, sundiata, mikeya, ayodeji, tinashe, kashka, imani, gyamfua, kenyatta, mert, keyara, tanisha, abebe, zahara, amarii, sabola, amenhotep, madu, amenophis, month, amare, ashur, diara, amazu, amadi
