Statistics for African Origined First Names
We have 882 first names in our database for origin African.
|
Most Popular Names of African
(According to Visitor Traffic) |
||
| 1. layla | ||
| 2. seth | ||
| 3. ayan | ||
| 4. simba | ||
| 5. iman | ||
| 6. bilal | ||
| 7. armani | ||
| 8. muslim | ||
| 9. ayana | ||
| 10. tanisha | ||
| 11. yahya | ||
| 12. asha | ||
| 13. anaya | ||
| 14. afya | ||
| 15. aurora | ||
| 16. hassan | ||
| 17. darius | ||
| 18. afia | ||
| 19. dada | ||
| 20. nile | ||
| 21. imani | ||
| 22. fola | ||
| 23. abba | ||
| 24. hasina | ||
| 25. zahra | ||
| 26. aman | ||
| 27. tyrese | ||
| 28. kashka | ||
| 29. mut | ||
| 30. vita | ||
| 31. ade | ||
| 32. memphis | ||
| 33. saran | ||
| 34. asura | ||
| 35. jadarian | ||
| 36. zena | ||
| 37. achan | ||
| 38. nailah | ||
| 39. adanna | ||
| 40. chiku | ||
| 41. makeda | ||
| 42. ife | ||
| 43. mikeya | ||
| 44. safiya | ||
| 45. akilah | ||
| 46. berhane | ||
| 47. makena | ||
| 48. efra | ||
| 49. sekai | ||
| 50. khadija | ||
| 51. adeola | ||
| 52. alafin | ||
| 53. hadiya | ||
| 54. aleiah | ||
| 55. adowa | ||
| 56. abena | ||
| 57. juma | ||
| 58. anat | ||
| 59. hafsah | ||
| 60. issa | ||
| 61. akila | ||
| 62. asmina | ||
| 63. chinara | ||
| 64. safia | ||
| 65. adama | ||
| 66. jabari | ||
| 67. isis | ||
| 68. binata | ||
| 69. binta | ||
| 70. hakim | ||
| 71. deka | ||
| 72. sisay | ||
| 73. adjoa | ||
| 74. kayin | ||
| 75. saida | ||
| 76. abeba | ||
| 77. sule | ||
| 78. adisa | ||
| 79. jaha | ||
| 80. katura | ||
| 81. fana | ||
| 82. lishan | ||
| 83. nadra | ||
| 84. ashia | ||
| 85. aret | ||
| 86. kamaria | ||
| 87. makda | ||
| 88. adetoun | ||
| 89. fanta | ||
| 90. kifle | ||
| 91. sela | ||
| 92. month | ||
| 93. auset | ||
| 94. tandra | ||
| 95. radhiya | ||
| 96. din | ||
| 97. chanya | ||
| 98. loiyan | ||
| 99. efia | ||
| 100. sanura | ||
Here is their breakdown African first names according to their first letters:
African Names our site visitors has recently visited :
menelik, seb, xetsa, ayisha, kenya, mani, obi, kasiyah, apis, amenhotep, astarte, raquell, afua, busiris, fola, afafa, thema, lumumba, atemu, yerodin, nebt-het, eshe, abena, dada, saran, harakhty, korfa, efia, rudo, zinsa, khafra, ini-herit, leza, lindiwe, azekel, adwin, nazi, nkechi, aminia, khepri, khnemu, msamaki, khamisi, amiri, obasi, nkosi, nkuku, luzige, jumoke, salama, onaedo, bathsheba, esiankiki, effiwat, chinaka, anyango, chinua, ulu, shani, gzifa, kifle, abebi, azinza, munachiso, ishaq, nailah, ezeji, akpenamawu, moshoeshoe, zalika, donkor, zuberi, gyamfi, ojo, kaphiri, okello, month, chigaru, akins, amen-ra, matata, masika, minkah, hasani, lusala, darius, hafsah, yesuto, anippe, bomani, uthman, jawara, erasto, mudada, rehema, afework, abdelahi, tewodros, zaid, gyasi, heh, geb, atu, azi, qeb, shu, mut, nut, poni, thutmose, sanaa, azizi, kafele, mikeya, buchi, manute, sept, aja, zahara, akua, wagaye, averey, monyyak, bakari, noni, maibe, anat, abasi, jaha, teremun, iskinder, yahya, kamaria, horus, chisisi, selma, basel, nagesa, shauntia, bashiri, taye, adanech, talisha, keita, teru, apophis, aminata, isis, imani, kofi, retta, thoth, ayabusa, bilal, ausar, bobo, adeola, hehet, faven, chatuluka, danso, hakim, naki, chaga, chuma, jadarian, tutankhamun, alitash, anum, leta, dolie, abayomi, tomi, nubia, femi, senghor, bast, idi, amazu, afya, reshef, bennu, atsu, kwami, kojo, tesfaye, sethos, okimma, makeda, elimu, marjani, anwar, babukar, oko, oseye, shamika, ismitta, omari, salihah, musa
