Statistics for African Origined First Names
We have 882 first names in our database for origin African.
|
Most Popular Names of African
(According to Visitor Traffic) |
||
| 1. layla | ||
| 2. seth | ||
| 3. ayan | ||
| 4. simba | ||
| 5. iman | ||
| 6. bilal | ||
| 7. armani | ||
| 8. muslim | ||
| 9. ayana | ||
| 10. tanisha | ||
| 11. yahya | ||
| 12. asha | ||
| 13. anaya | ||
| 14. aurora | ||
| 15. hassan | ||
| 16. darius | ||
| 17. afia | ||
| 18. dada | ||
| 19. imani | ||
| 20. nile | ||
| 21. fola | ||
| 22. abba | ||
| 23. hasina | ||
| 24. zahra | ||
| 25. aman | ||
| 26. tyrese | ||
| 27. kashka | ||
| 28. mut | ||
| 29. vita | ||
| 30. ade | ||
| 31. memphis | ||
| 32. saran | ||
| 33. asura | ||
| 34. jadarian | ||
| 35. zena | ||
| 36. achan | ||
| 37. nailah | ||
| 38. adanna | ||
| 39. chiku | ||
| 40. makeda | ||
| 41. ife | ||
| 42. mikeya | ||
| 43. akilah | ||
| 44. safiya | ||
| 45. berhane | ||
| 46. makena | ||
| 47. efra | ||
| 48. sekai | ||
| 49. khadija | ||
| 50. adeola | ||
| 51. alafin | ||
| 52. hadiya | ||
| 53. aleiah | ||
| 54. adowa | ||
| 55. abena | ||
| 56. juma | ||
| 57. anat | ||
| 58. hafsah | ||
| 59. issa | ||
| 60. akila | ||
| 61. jabari | ||
| 62. asmina | ||
| 63. chinara | ||
| 64. safia | ||
| 65. adama | ||
| 66. isis | ||
| 67. binata | ||
| 68. binta | ||
| 69. afya | ||
| 70. hakim | ||
| 71. deka | ||
| 72. adjoa | ||
| 73. kayin | ||
| 74. sisay | ||
| 75. saida | ||
| 76. abeba | ||
| 77. sule | ||
| 78. adisa | ||
| 79. fana | ||
| 80. katura | ||
| 81. jaha | ||
| 82. lishan | ||
| 83. nadra | ||
| 84. ashia | ||
| 85. aret | ||
| 86. kamaria | ||
| 87. adetoun | ||
| 88. makda | ||
| 89. fanta | ||
| 90. sela | ||
| 91. kifle | ||
| 92. auset | ||
| 93. din | ||
| 94. month | ||
| 95. tandra | ||
| 96. radhiya | ||
| 97. loiyan | ||
| 98. chanya | ||
| 99. efia | ||
| 100. sanura | ||
Here is their breakdown African first names according to their first letters:
African Names our site visitors has recently visited :
sadiki, sundiata, tehuti, amazu, tobechukwu, afya, azi, mariama, psamtic, lukman, uatchit, bes, geteye, amiri, chike, bakari, apis, lema, kakra, nut, isis, yaminah, obike, kasinda, dakarai, kwaku, othieno, tafui, jadarian, koofrey, adom, tanith, siti, apophis, hakim, chiku, kek, wamboi, kesi, quaashie, binta, lateef, buchi, amunet, sneferu, makemba, tewodros, jumoke, nun, hassan, raziya, dalmar, auset, berhanu, zuberi, abasi, thabit, mosegi, khnum, nit, hafsah, seth, dobi, kontar, deka, adetoun, najja, penda, akosua, gahiji, chinua, badu, serq, akintunde, keket, ayabusa, hapi, panya, makeda, bomani, osaze, chinara, layla, paki, ulu, kimathi, asim, aminata, kessie, lumumba, katura, selam, teremun, ebo, talisha, sharufa, nile, wamukota, aja, njemile, sabola, ndulu, amare, yesuto, fayola, ayo, salih, ode, petiri, amen-ra, efia, safiya, ajani, chicha, atsu, fynn, chibale, haji, neema, theoris, mert, ade, heh, kibibi, usi, zahina, okoth, din, hanbal, jainaba, onaedo, ishaq, wambua, khari, nefertum, beluchi, meskhenet, hathor, ayubu, bekele, aman, moshoeshoe, xetsa, habib, anzety, abayomi, nangila, hatshepsut, tegene, zahra, mwaka, domevlo, malaika, fatuma, aleiah, teka, taye, makalani, sadaka, uthman, naunet, hawa, wachiru, saran, mikeya, akila, kamilah, nehanda, gogo, anulika, ezeji, khatiti, kato, beb, osiris, rakanja, month, berhane, anaya, tutu, nadra, mukantagara, zahara, zere, mudada, rudo, retta, jela, sechet, uchenna, salihah, bobo, sultan, naliaka, amen, osahar, achan, adhiambo, jala, runihura
